Sr. No | Name of Firm | Firm Address | Blacklisted From | Blacklisted Upto | Reason For Blacklisting |
---|---|---|---|---|---|
1 | M/S Bharat Mineral & Chemical Industries | 1, old Industrial Area Alwar(Rajasthan) - 301001 | 20-09-2018 | 19-09-2020 | For supply of sub-standard quality of synthetic pyrethroids 5% w/w WP, as found during survelliance testing. |
2 | M/s Everest Kanto | 204,Raheja Center, Free Pass journal Marg,214,Nariman Point,Mumbai City,Maharashtra-400021 | 24-05-2021 | 23-05-2023 | default in supply and non compliance mandatory tender terms. |
3 | M/s Uttam Udyog | 345/18,Bharat CHS, Sector No.3,Charkop,Kandivali(W),Mumbai-400067 | 29-07-2021 | 28-07-2023 | on account of submission of Forge Documents in the Bid. |
4 | M/s Rexson Products India | 30/32, St No.9, Vishwas Nagar, New Delhi-110032 | 30-11-2021 | 29-11-2023 | Due to supply of NSQ materials/Non Replacement |
5 | M/s Shreyansh Healthcare | F-44,Phase 1st Riico industrial Area silora, kishangarh 305802 | 04-10-2021 | 03-10-2023 | For 3ml disposable Syringes |
Blacklisted Firms
http://6064.x05c99wtb.asia